To sort the list click a column heading.
The Phone code is the international dialing access code that is specific for each country.
| Country | Capital | Internet | Phone |
|---|---|---|---|
| Afghanistan | Kabul | af | 93 |
| Albania | Tiran | al | 355 |
| Algeria | Algiers | dz | 213 |
| American Samoa | Pago Pago | as | 684 |
| Andorra | Andorra | ad | 376 |
| Angola | Luanda | ao | 244 |
| Anguilla | The Valley | ai | 1-264 |
| Antarctica | None | aq | 672 |
| Antigua and Barbuda | St. Johns | ag | 1-268 |
| Argentina | Buenos Aires | ar | 54 |
| Armenia | Yerevan | am | 374 |
| Aruba | Oranjestad | aw | 297 |
| Australia | Canberra | au | 61 |
| Austria | Vienna | at | 43 |
| Azerbaijan | Baku | az | 994 |
| Bahamas | Nassau | bs | 1-242 |
| Bahrain | Al-Manamah | bh | 973 |
| Bangladesh | Dhaka | bd | 880 |
| Barbados | Bridgetown | bb | 1-246 |
| Belarus | Minsk | by | 375 |
| Belgium | Brussels | be | 32 |
| Belize | Belmopan | bz | 501 |
| Benin | Porto-Novo | bj | 229 |
| Bermuda | Hamilton | bm | 1-441 |
| Bhutan | Thimphu | bt | 975 |
| Bolivia | La Paz | bo | 591 |
| Bosnia-Herzegovina | Sarajevo | ba | 387 |
| Botswana | Gaborone | bw | 267 |
| Bouvet Island | None | bv | |
| Brazil | Brasilia | br | 55 |
| British Indian Ocean Territory | None | io | |
| Brunei Darussalam | Bandar Seri Begawan | bn | 673 |
| Bulgaria | Sofia | bg | 359 |
| Burkina Faso | Ouagadougou | bf | 226 |
| Burundi | Bujumbura | bi | 257 |
| Cambodia | Phnom Penh | kh | 855 |
| Cameroon | Yaounde | cm | 237 |
| Canada | Ottawa | ca | 1 |
| Cape Verde | Praia | cv | 238 |
| Cayman Islands | Georgetown | ky | 1-345 |
| Central African Republic | Bangui | cf | 236 |
| Chad | N'Djamena | td | 235 |
| Chile | Santiago | cl | 56 |
| China | Beijing | cn | 86 |
| Christmas Island | The Settlement | cx | 61 |
| Cocos (Keeling) Islands | West Island | cc | 61 |
| Colombia | Bogota | co | 57 |
| Comoros | Moroni | km | 269 |
| Congo | Brazzaville | cg | 242 |
| Congo, Dem. Republic | Kinshasa | cd | 243 |
| Cook Islands | Avarua | ck | 682 |
| Costa Rica | San Jose | cr | 506 |
| Croatia | Zagreb | hr | 385 |
| Cuba | Havana | cu | 53 |
| Cyprus | Nicosia | cy | 357 |
| Czech Rep. | Prague | cz | 420 |
| Denmark | Copenhagen | dk | 45 |
| Djibouti | Djibouti | dj | 253 |
| Dominica | Roseau | dm | 1-767 |
| Dominican Republic | Santo Domingo | do | 809 |
| Ecuador | Quito | ec | 593 |
| Egypt | Cairo | eg | 20 |
| El Salvador | San Salvador | sv | 503 |
| Equatorial Guinea | Malabo | gq | 240 |
| Eritrea | Asmara | er | 291 |
| Estonia | Tallinn | ee | 372 |
| Ethiopia | Addis Ababa | et | 251 |
| European Union | Brussels | eu.int | |
| Falkland Islands (Malvinas) | Stanley | fk | 500 |
| Faroe Islands | Torshavn | fo | 298 |
| Fiji | Suva | fj | 679 |
| Finland | Helsinki | fi | 358 |
| France | Paris | fr | 33 |
| French Guiana | Cayenne | gf | 594 |
| French Southern Territories | None | tf | |
| Gabon | Libreville | ga | 241 |
| Gambia | Banjul | gm | 220 |
| Georgia | Tbilisi | ge | 995 |
| Germany | Berlin | de | 49 |
| Ghana | Accra | gh | 233 |
| Gibraltar | Gibraltar | gi | 350 |
| Great Britain | London | gb | 44 |
| Greece | Athens | gr | 30 |
| Greenland | Godthab | gl | 299 |
| Grenada | St. George's | gd | 1-473 |
| Guadeloupe (French) | Basse-Terre | gp | 590 |
| Guam (USA) | Agana | gu | 1-671 |
| Guatemala | Guatemala City | gt | 502 |
| Guernsey | St. Peter Port | gg | |
| Guinea | Conakry | gn | 224 |
| Guinea Bissau | Bissau | gw | 245 |
| Guyana | Georgetown | gy | 592 |
| Haiti | Port-au-Prince | ht | 509 |
| Heard Island and McDonald Islands | None | hm | |
| Honduras | Tegucigalpa | hn | 504 |
| Hong Kong | Victoria | hk | 852 |
| Hungary | Budapest | hu | 36 |
| Iceland | Reykjavik | is | 354 |
| India | New Delhi | in | 91 |
| Indonesia | Jakarta | id | 62 |
| Iran | Tehran | ir | 98 |
| Iraq | Baghdad | iq | 964 |
| Ireland | Dublin | ie | 353 |
| Isle of Man | Douglas | im | |
| Israel | Jerusalem | il | 972 |
| Italy | Rome | it | 39 |
| Ivory Coast | Abidjan | ci | 225 |
| Jamaica | Kingston | jm | 1-876 |
| Japan | Tokyo | jp | 81 |
| Jersey | Saint Helier | je | |
| Jordan | Amman | jo | 962 |
| Kazakhstan | Astana | kz | 7 |
| Kenya | Nairobi | ke | 254 |
| Kiribati | Tarawa | ki | 686 |
| Korea-North | Pyongyang | kp | 850 |
| Korea-South | Seoul | kr | 82 |
| Kuwait | Kuwait City | kw | 965 |
| Kyrgyzstan | Bishkek | kg | 996 |
| Laos | Vientiane | la | 856 |
| Latvia | Riga | lv | 371 |
| Lebanon | Beirut | lb | 961 |
| Lesotho | Maseru | ls | 266 |
| Liberia | Monrovia | lr | 231 |
| Libya | Tripoli | ly | 218 |
| Liechtenstein | Vaduz | li | 423 |
| Lithuania | Vilnius | lt | 370 |
| Luxembourg | Luxembourg | lu | 352 |
| Macau | Macau | mo | 853 |
| Macedonia | Skopje | mk | 389 |
| Madagascar | Antananarivo | mg | 261 |
| Malawi | Lilongwe | mw | 265 |
| Malaysia | Kuala Lumpur | my | 60 |
| Maldives | Male | mv | 960 |
| Mali | Bamako | ml | 223 |
| Malta | Valletta | mt | 356 |
| Marshall Islands | Majuro | mh | 692 |
| Martinique (French) | Fort-de-France | mq | 596 |
| Mauritania | Nouakchott | mr | 222 |
| Mauritius | Port Louis | mu | 230 |
| Mayotte | Dzaoudzi | yt | 269 |
| Mexico | Mexico City | mx | 52 |
| Micronesia | Palikir | fm | 691 |
| Moldova | Kishinev | md | 373 |
| Monaco | Monaco | mc | 377 |
| Mongolia | Ulan Bator | mn | 976 |
| Montenegro | Podgorica | me | 382 |
| Montserrat | Plymouth | ms | 1-664 |
| Morocco | Rabat | ma | 212 |
| Mozambique | Maputo | mz | 258 |
| Myanmar | Naypyidaw | mm | 95 |
| Namibia | Windhoek | na | 264 |
| Nauru | Yaren | nr | 674 |
| Nepal | Kathmandu | np | 977 |
| Netherlands | Amsterdam | nl | 31 |
| Netherlands Antilles | Willemstad | an | 599 |
| New Caledonia (French) | Noumea | nc | 687 |
| New Zealand | Wellington | nz | 64 |
| Nicaragua | Managua | ni | 505 |
| Niger | Niamey | ne | 227 |
| Nigeria | Lagos | ng | 234 |
| Niue | Alofi | nu | 683 |
| Norfolk Island | Kingston | nf | 672 |
| Northern Mariana Islands | Saipan | mp | 670 |
| Norway | Oslo | no | 47 |
| Oman | Muscat | om | 968 |
| Pakistan | Islamabad | pk | 92 |
| Palau | Koror | pw | 680 |
| Panama | Panama City | pa | 507 |
| Papua New Guinea | Port Moresby | pg | 675 |
| Paraguay | Asuncion | py | 595 |
| Peru | Lima | pe | 51 |
| Philippines | Manila | ph | 63 |
| Pitcairn Island | Adamstown | pn | |
| Poland | Warsaw | pl | 48 |
| Polynesia (French) | Papeete | pf | 689 |
| Portugal | Lisbon | pt | 351 |
| Puerto Rico | San Juan | pr | 1-787 |
| Qatar | Doha | qa | 974 |
| Reunion (French) | Saint-Denis | re | 262 |
| Romania | Bucharest | ro | 40 |
| Russia | Moscow | ru | 7 |
| Rwanda | Kigali | rw | 250 |
| Saint Helena | Jamestown | sh | 290 |
| Saint Kitts & Nevis Anguilla | Basseterre | kn | 1-869 |
| Saint Lucia | Castries | lc | 1-758 |
| Saint Pierre and Miquelon | St. Pierre | pm | 508 |
| Saint Vincent & Grenadines | Kingstown | vc | 1-784 |
| Samoa | Apia | ws | 684 |
| San Marino | San Marino | sm | 378 |
| Sao Tome and Principe | Sao Tome | st | 239 |
| Saudi Arabia | Riyadh | sa | 966 |
| Senegal | Dakar | sn | 221 |
| Serbia | Belgrade | rs | 381 |
| Seychelles | Victoria | sc | 248 |
| Sierra Leone | Freetown | sl | 232 |
| Singapore | Singapore | sg | 65 |
| Slovakia | Bratislava | sk | 421 |
| Slovenia | Ljubljana | si | 386 |
| Solomon Islands | Honiara | sb | 677 |
| Somalia | Mogadishu | so | 252 |
| South Africa | Pretoria | za | 27 |
| South Georgia & South Sandwich Islands | None | gs | |
| South Sudan | Ramciel | ss | |
| Spain | Madrid | es | 34 |
| Sri Lanka | Colombo | lk | 94 |
| Sudan | Khartoum | sd | 249 |
| Suriname | Paramaribo | sr | 597 |
| Svalbard and Jan Mayen Islands | Longyearbyen | sj | |
| Swaziland | Mbabane | sz | 268 |
| Sweden | Stockholm | se | 46 |
| Switzerland | Bern | ch | 41 |
| Syria | Damascus | sy | 963 |
| Taiwan | Taipei | tw | 886 |
| Tajikistan | Dushanbe | tj | 992 |
| Tanzania | Dodoma | tz | 255 |
| Thailand | Bangkok | th | 66 |
| Togo | Lome | tg | 228 |
| Tokelau | None | tk | 690 |
| Tonga | Nuku'alofa | to | 676 |
| Trinidad and Tobago | Port of Spain | tt | 1-868 |
| Tunisia | Tunis | tn | 216 |
| Turkey | Ankara | tr | 90 |
| Turkmenistan | Ashgabat | tm | 993 |
| Turks and Caicos Islands | Grand Turk | tc | 1-649 |
| Tuvalu | Funafuti | tv | 688 |
| U.K. | London | uk | 44 |
| Uganda | Kampala | ug | 256 |
| Ukraine | Kiev | ua | 380 |
| United Arab Emirates | Abu Dhabi | ae | 971 |
| Uruguay | Montevideo | uy | 598 |
| USA | Washington | us | 1 |
| USA Minor Outlying Islands | None | um | |
| Uzbekistan | Tashkent | uz | 998 |
| Vanuatu | Port Vila | vu | 678 |
| Vatican | Vatican City | va | 39 |
| Venezuela | Caracas | ve | 58 |
| Vietnam | Hanoi | vn | 84 |
| Virgin Islands (British) | Road Town | vg | 1-284 |
| Virgin Islands (USA) | Charlotte Amalie | vi | 1-340 |
| Wallis and Futuna Islands | Mata-Utu | wf | 681 |
| Western Sahara | El Aaiun | eh | |
| Yemen | San'a | ye | 967 |
| Zambia | Lusaka | zm | 260 |
| Zimbabwe | Harare | zw | 263 |
The country codes are specified by ISO 3166-1.
The following codes have been deleted from ISO 3166-1: TP (East Timor), SU (Former USSR), YU (Yugoslavia).