Windows Locale Codes Sorted by Locale ID (LCID), Hexadecimal
As defined by Microsoft, a locale is either a language or a language in combination with a country. See Microsoft definitions of locale.
CLICK one of the Column Titles to sort the table by that item.
| Language (Locale) | LCID Decimal |
LCID Hexade. |
Codepage | Country code |
|---|---|---|---|---|
| None | 0 | 0 | ||
| French (Cameroon) | 11276 | 02c0c | ||
| Arabic (Saudi Arabia) | 1025 | 0401 | 1256 | SAU |
| Bulgarian | 1026 | 0402 | 1251 | BGR |
| Catalan | 1027 | 0403 | 1252 | ESP |
| Chinese (Taiwan) | 1028 | 0404 | 950 | TWN |
| Czech | 1029 | 0405 | 1250 | CZE |
| Danish | 1030 | 0406 | 1252 | DNK |
| German (Germany) | 1031 | 0407 | 1252 | DEU |
| Greek | 1032 | 0408 | 1253 | GRC |
| English (United States) | 1033 | 0409 | 1252 | USA |
| Spanish (Traditional Sort) | 1034 | 040a | 1252 | ESP |
| Finnish | 1035 | 040b | 1252 | FIN |
| French (France) | 1036 | 040c | 1252 | FRA |
| Hebrew | 1037 | 040d | 1255 | ISR |
| Hungarian | 1038 | 040e | 1250 | HUN |
| Icelandic | 1039 | 040f | 1252 | ISL |
| Italian (Italy) | 1040 | 0410 | 1252 | ITA |
| Japanese | 1041 | 0411 | 932 | JPN |
| Korean | 1042 | 0412 | 949 | KOR |
| Dutch (Netherlands) | 1043 | 0413 | 1252 | NLD |
| Norwegian (Bokmal) | 1044 | 0414 | 1252 | NOR |
| Polish | 1045 | 0415 | 1250 | POL |
| Portuguese (Brazil) | 1046 | 0416 | 1252 | BRA |
| Rhaeto-Romanic | 1047 | 0417 | ||
| Romanian | 1048 | 0418 | 1250 | ROM |
| Russian | 1049 | 0419 | 1251 | RUS |
| Croatian | 1050 | 041a | 1250 | HRV |
| Slovak | 1051 | 041b | 1250 | SVK |
| Albanian | 1052 | 041c | 1250 | ALB |
| Swedish | 1053 | 041d | 1252 | SWE |
| Thai | 1054 | 041e | 874 | THA |
| Turkish | 1055 | 041f | 1254 | TUR |
| Urdu | 1056 | 0420 | 1256 | PAK |
| Indonesian | 1057 | 0421 | 1252 | IDN |
| Ukrainian | 1058 | 0422 | 1251 | UKR |
| Belarusian | 1059 | 0423 | 1251 | BLR |
| Slovenian | 1060 | 0424 | 1250 | SVN |
| Estonian | 1061 | 0425 | 1257 | EST |
| Latvian | 1062 | 0426 | 1257 | LVA |
| Lithuanian | 1063 | 0427 | 1257 | LTU |
| Tajik | 1064 | 0428 | ||
| Farsi | 1065 | 0429 | 1256 | IRN |
| Vietnamese | 1066 | 042a | 1258 | VNM |
| Sorbian | 1070 | 042a | ||
| Armenian | 1067 | 042b | 0 | ARM |
| Azeri (Latin) | 1068 | 042c | 1254 | AZE |
| Basque | 1069 | 042d | 1252 | ESP |
| FYRO Macedonian | 1071 | 042f | 1251 | MKD |
| Sesotho | 1072 | 0430 | ||
| Sutu | 1072 | 0430 | ||
| Tsonga | 1073 | 0431 | ||
| Tswana | 1074 | 0432 | ||
| Venda | 1075 | 0433 | ||
| Xhosa | 1076 | 0434 | ||
| Zulu | 1077 | 0435 | ||
| Afrikaans | 1078 | 0436 | 1252 | ZAF |
| Georgian | 1079 | 0437 | 0 | GEO |
| Faroese | 1080 | 0438 | 1252 | FRO |
| Hindi | 1081 | 0439 | 0 | IND |
| Maltese | 1082 | 043a | ||
| Sami Lappish | 1083 | 043b | ||
| Gaelic Scotland | 1084 | 043c | ||
| Yiddish | 1085 | 043d | ||
| Malay (Malaysia) | 1086 | 043e | 1252 | MYS |
| Kazakh | 1087 | 043f | 1251 | KAZ |
| Kyrgyz (Cyrillic) | 1088 | 0440 | 1251 | KGZ |
| Swahili | 1089 | 0441 | 1252 | KEN |
| Turkmen | 1090 | 0442 | ||
| Uzbek (Latin) | 1091 | 0443 | 1254 | UZB |
| Tatar | 1092 | 0444 | 1251 | RUS |
| Bengali (India) | 1093 | 0445 | ||
| Punjabi | 1094 | 0446 | 0 | IND |
| Gujarati | 1095 | 0447 | 0 | IND |
| Oriya | 1096 | 0448 | ||
| Tamil | 1097 | 0449 | 0 | IND |
| Telugu | 1098 | 044a | 0 | IND |
| Kannada | 1099 | 044b | 0 | IND |
| Malayalam | 1100 | 044c | ||
| Assamese | 1101 | 044d | ||
| Marathi | 1102 | 044e | 0 | IND |
| Sanskrit | 1103 | 044f | 0 | IND |
| Mongolian (Cyrillic) | 1104 | 0450 | 1251 | MNG |
| Tibetan | 1105 | 0451 | ||
| Welsh | 1106 | 0452 | ||
| Khmer | 1107 | 0453 | ||
| Lao | 1108 | 0454 | ||
| Burmese | 1109 | 0455 | ||
| Galician | 1110 | 0456 | 1252 | ESP |
| Konkani | 1111 | 0457 | 0 | IND |
| Manipuri | 1112 | 0458 | ||
| Sindhi | 1113 | 0459 | ||
| Syriac | 1114 | 045a | 0 | SYR |
| Sinhalese (Sri Lanka) | 1115 | 045b | ||
| Amharic (Ethiopia) | 1118 | 045e | ETH | |
| Kashmiri | 1120 | 0460 | ||
| Nepali | 1121 | 0461 | ||
| Frisian (Netherlands) | 1122 | 0462 | ||
| Filipino | 1124 | 0464 | ||
| Divehi | 1125 | 0465 | 0 | MDV |
| Edo | 1126 | 0466 | ||
| Igbo (Nigeria) | 1136 | 0470 | ||
| Guarani (Paraguay) | 1140 | 0474 | ||
| Latin | 1142 | 0476 | ||
| Somali | 1143 | 0477 | ||
| Maori (New Zealand) | 1153 | 0481 | ||
| HID (Human Interface Device) | 1279 | 04ff | ||
| Arabic (Iraq) | 2049 | 0801 | 1256 | IRQ |
| Chinese (PRC) | 2052 | 0804 | 936 | CHN |
| German (Switzerland) | 2055 | 0807 | 1252 | CHE |
| English (United Kingdom) | 2057 | 0809 | 1252 | GBR |
| Spanish (Mexico) | 2058 | 080a | 1252 | MEX |
| French (Belgium) | 2060 | 080c | 1252 | BEL |
| Italian (Switzerland) | 2064 | 0810 | 1252 | CHE |
| Dutch (Belgium) | 2067 | 0813 | 1252 | BEL |
| Norwegian (Nynorsk) | 2068 | 0814 | 1252 | NOR |
| Portuguese (Portugal) | 2070 | 0816 | 1252 | PRT |
| Romanian (Moldova) | 2072 | 0818 | ||
| Russian (Moldova) | 2073 | 0819 | ||
| Serbian (Latin) | 2074 | 081a | 1250 | SPB |
| Swedish (Finland) | 2077 | 081d | 1252 | FIN |
| Azeri (Cyrillic) | 2092 | 082c | 1251 | AZE |
| Gaelic Ireland | 2108 | 083c | ||
| Malay (Brunei Darussalam) | 2110 | 083e | 1252 | BRN |
| Uzbek (Cyrillic) | 2115 | 0843 | 1251 | UZB |
| Bengali (Bangladesh) | 2117 | 0845 | BGD | |
| Mongolian (Mongolia) | 2128 | 0850 | MNG | |
| Arabic (Egypt) | 3073 | 0c01 | 1256 | EGY |
| Chinese (Hong Kong S.A.R.) | 3076 | 0c04 | 950 | HKG |
| German (Austria) | 3079 | 0c07 | 1252 | AUT |
| English (Australia) | 3081 | 0c09 | 1252 | AUS |
| Spanish (International Sort) | 3082 | 0c0a | 1252 | ESP |
| French (Canada) | 3084 | 0c0c | 1252 | CAN |
| Serbian (Cyrillic) | 3098 | 0c1a | 1251 | SPB |
| Arabic (Libya) | 4097 | 1001 | 1256 | LBY |
| Chinese (Singapore) | 4100 | 1004 | 936 | SGP |
| German (Luxembourg) | 4103 | 1007 | 1252 | LUX |
| English (Canada) | 4105 | 1009 | 1252 | CAN |
| Spanish (Guatemala) | 4106 | 100a | 1252 | GTM |
| French (Switzerland) | 4108 | 100c | 1252 | CHE |
| Croatian (Bosnia/Herzegovina) | 4122 | 101a | BIH | |
| Arabic (Algeria) | 5121 | 1401 | 1256 | DZA |
| Chinese (Macau S.A.R.) | 5124 | 1404 | 950 | MCO |
| German (Liechtenstein) | 5127 | 1407 | 1252 | LIE |
| English (New Zealand) | 5129 | 1409 | 1252 | NZL |
| Spanish (Costa Rica) | 5130 | 140a | 1252 | CRI |
| French (Luxembourg) | 5132 | 140c | 1252 | LUX |
| Bosnian (Bosnia/Herzegovina) | 5146 | 141A | BIH | |
| Arabic (Morocco) | 6145 | 1801 | 1256 | MAR |
| English (Ireland) | 6153 | 1809 | 1252 | IRL |
| Spanish (Panama) | 6154 | 180a | 1252 | PAN |
| French (Monaco) | 6156 | 180c | 1252 | MCO |
| Arabic (Tunisia) | 7169 | 1c01 | 1256 | TUN |
| English (South Africa) | 7177 | 1c09 | 1252 | ZAF |
| Spanish (Dominican Republic) | 7178 | 1c0a | 1252 | DOM |
| French (West Indies) | 7180 | 1c0c | ||
| Arabic (Oman) | 8193 | 2001 | 1256 | OMN |
| English (Jamaica) | 8201 | 2009 | 1252 | JAM |
| Spanish (Venezuela) | 8202 | 200a | 1252 | VEN |
| Arabic (Yemen) | 9217 | 2401 | 1256 | YEM |
| English (Caribbean) | 9225 | 2409 | 1252 | CAR |
| Spanish (Colombia) | 9226 | 240a | 1252 | COL |
| French (Congo, DRC) | 9228 | 240c | ||
| Arabic (Syria) | 10241 | 2801 | 1256 | SYR |
| English (Belize) | 10249 | 2809 | 1252 | BLZ |
| Spanish (Peru) | 10250 | 280a | 1252 | PER |
| French (Senegal) | 10252 | 280c | ||
| Arabic (Jordan) | 11265 | 2c01 | 1256 | JOR |
| English (Trinidad) | 11273 | 2c09 | 1252 | TTO |
| Spanish (Argentina) | 11274 | 2c0a | 1252 | ARG |
| Arabic (Lebanon) | 12289 | 3001 | 1256 | LBN |
| English (Zimbabwe) | 12297 | 3009 | 1252 | ZWE |
| Spanish (Ecuador) | 12298 | 300a | 1252 | ECU |
| French (Cote d'Ivoire) | 12300 | 300c | ||
| Arabic (Kuwait) | 13313 | 3401 | 1256 | KWT |
| English (Philippines) | 13321 | 3409 | 1252 | PHL |
| Spanish (Chile) | 13322 | 340a | 1252 | CHL |
| French (Mali) | 13324 | 340c | ||
| Arabic (U.A.E.) | 14337 | 3801 | 1256 | ARE |
| Spanish (Uruguay) | 14346 | 380a | 1252 | URY |
| French (Morocco) | 14348 | 380c | ||
| Arabic (Bahrain) | 15361 | 3c01 | 1256 | BHR |
| Spanish (Paraguay) | 15370 | 3c0a | 1252 | PRY |
| Arabic (Qatar) | 16385 | 4001 | 1256 | QAT |
| English (India) | 16393 | 4009 | ||
| Spanish (Bolivia) | 16394 | 400a | 1252 | BOL |
| Spanish (El Salvador) | 17418 | 440a | 1252 | SLV |
| Spanish (Honduras) | 18442 | 480a | 1252 | HND |
| Spanish (Nicaragua) | 19466 | 4c0a | 1252 | NIC |
| Spanish (Puerto Rico) | 20490 | 500a | 1252 | PRI |
This table was generated from information at List of Locale IDs and Language Groups for Microsoft Windows 2000
Definitions
Locale: A collection of language-related, user-preference information represented as a list of values. (Reference)
Locale ID (LCID): A 32-bit value defined by Microsoft Windows that consists of a language ID, sort ID, and reserved bits that identify a particular language.
Codepage: "An ordered set of characters in which a numeric index (code point values) is associated with each character. The first 128 characters of each codepage are functionally the same and include all characters needed to type English text. The upper 128 characters of OEM and ANSI codepages contain characters used in a language or group of languages (Taken from Related resources below)".
Related resources
- FAQs about Locales and Languages
- ISO 8859 character sets
- Character sets recognized by Internet Explorer
- National Language Support (NLS) Information for Microsoft Windows XP
- Code pages supported by Windows
- Locales and Language Groups
- List of Windows XP's Three Letter Acronyms for Languages
- Windows 2000 - List of Locale IDs and Language Groups
- Windows XP - List of Locale IDs, Input Locale, and Language Collection