| Provident Fund | Phone |
|---|---|
| Altshuler Shaham Group | 073.2331500 |
| Amitim | 1.222.6667 |
| Apex | 03.5167878 |
| Clal Gemel | 03.7111110 |
| Epsilon Investment House | 03.7450500 |
| Excellence Nessuah Investment House | 03.7532000 |
| Fund for Academics in Social Sciences | 03.5329063 |
| Gemel Net: Comparison of Kupot Gemel | |
| Harel Gemel | 03.7549899 |
| Kesem fund for Biochemists and Microbiologists | 03.6966077 |
| Kupot Gemel Forms | |
| Machar Investment Fund for Academics and Engineers | 02.5009911 |
| Meitav Investment House | 03.7778080 |
| Menora Mivtachim Pension | 03.7107777 |
| Mirvahim Investment House | 03.5669566 |
| Pensya Net: Pension Funds Comparison | |
| Psagot Investment House | 03.7968888 |
| Shoval Fund for Biochemists and Microbiologists | 03.6966077 |
| Standard & Poor's Maalot rating | |
| Tamir Fishman Group | 03.6849333 |