| • Gemel Net: Comparison of Kupot Gemel |  | 
| • Pensya Net: Pension Funds Comparison |  | 
| • Search engine for personal pension funds |  | 
| Altshuler Shaham Group | 073.2331500 | 
| Amitim | 1.222.6667 | 
| Analyst | 03.7147177 | 
| Clal Gemel | 03.7111110 | 
| Epsilon Investment House | 03.7450500 | 
| Excellence Nessuah Investment House | 03.7532000 | 
| Fund for Academics in Social Sciences | 03.5329063 | 
| Halman-Aldubi Group | 03.6121700 | 
| Harel Gemel | 03.7549899 | 
| KSM - index-linked certificate (ILC) manager. 
 | 03.6966077 | 
| MORE Investment House | 03.7554949 | 
| Machar Investment Fund for Academics and Engineers | 02.5009911 | 
| Malam Gemel | 03.5605400 | 
| Meitav Dash | 03.7903717 | 
| Meitav Investment House | 03.7778080 | 
| Menora Mivtachim Pension | 03.7107777 | 
| Migdal Capital Markets | 03.5106712 | 
| Migdal Provident Funds |  | 
| Mirvahim Investment House | 03.5669566 | 
| Phoenix Pension Savings | 03.7332222 | 
| Psagot Investment House | 03.7968888 | 
| Savings plan for each child | 02.5393700 | 
| Shoval Fund for Biochemists and Microbiologists | 03.6966077 | 
| Standard & Poor's Maalot rating | 03.7539700 | 
| Tamir Fishman Group | 03.6849333 | 
| Yelin Lapidot Investment House | 03.7132323 |