pi (π)=3.1415926535 ...
| Shape | Formula | 
|---|---|
| Cube (surface) | 6 × side2 | 
| Sphere (surface) | 4 × pi × radius2 | 
| Cylinder (surface of side) | perimeter of circle × height | 
| Cylinder (surface of side) | 2 × pi × radius × height | 
| Cylinder (whole surface) | Areas of top and bottom circles + Area of the side | 
| Cylinder (whole surface) | 2(pi × radius2) + 2 × pi × radius × height | 
| Cone (surface) | pi × radius × side | 
| Torus (surface) | pi2 × (radius22 - radius12) | 
Source: Spiegel, Murray R. Mathematical Handbook of Formulas and Tables.
Schaum's Outline series in Mathematics. McGraw-Hill Book Co., 1968.