
| Region | Code | אזור חיוג | Major cities |
|---|---|---|---|
| Jerusalem | 02 | ירושלים | Jerusalem, Hebron |
| Dan | 03 | תל אביב | Tel Aviv, Rishon Lezion, Holon, Ramat Gan, Ariel |
| North | 04 | חיפה | Haifa, Katzrin, Kiriat Shemona, Tiberias |
| South | 08 | הדרום | Rehovot, Ashdod, Ashkleon, Beer Sheva, Eilat |
| Sharon | 09 | השרון | Herzliya, Netanya, Raanana |
Country-wide domestic codes independent of geographical regions
Non-geographic prefix numbers for mobile telephony and cable telephony services:
| Company | Code | Mode |
|---|---|---|
| Pelephone | 050 | Cellular |
| Cellcom | 052 | Cellular |
| Hotmobile | 053 | Cellular |
| Partner | 054 | Cellular |
| Rami Levy | 055-66 | Cellular |
| Golan Telecom | 058 | Cellular |
| 012 Smile | 072 | VoIP |
| 013 Cellcom | 073 | VoIP |
| Partner | 074 | VoIP |
| Bezeq | 076 | VoIP |
| Hot Telecom (cable) | 077 | VoIP |
Note: The Ministry of Communication has instituted a "number portability" policy allowing easy switch between service providers. This policy dictates that a subscriber can transfer phone service to another operator without changing phone number. Therefore, a phone number prefix does not necessarily indicate the current operator for the specific phone number.