| UniProtKB | Genbank Accesion No. | Description |
|---|---|---|
| ACTB_HUMAN | M28424 V00478 | Actin, cytoplasmic 1 (beta-actin) |
| ACTHR_BOVIN | X74501 | Adrenocorticotropic hormone receptor (ACTH-R) (melanocortin-2 receptor) |
| ADRO_BOVIN | D00211 X13736 | NADPH:adrenodoxin oxidoreductase precursor (EC 1.18.1.2) (adrenodoxin reductase) |
| ADRO_HUMAN | NM_024417 NM_004110 J03826 | NADPH:adrenodoxin oxidoreductase precursor (adrenodoxin reductase) |
| CP2G1_RAT | M33296 | Cytochrome P450 IIG1 (EC 1.14.14.1) (P450-olf1) (olfactory) |
| K1C14_HUMAN | NM_000526 | Keratin, type I cytoskeletal 14 (cytokeratin 14) |
| K2C6A_HUMAN | J00269 | Keratin, type II cytoskeletal 6a (cytokeratin 6a) |
| SCNNA_HUMAN | NM_001038 NP_001029 | Amiloride-sensitive sodium channel alpha-subunit (epithelial Na+ channel alpha subunit) (alpha ENaC) (nonvoltage-gated sodium channel 1 alpha subunit) (SCNEA) |
| SCNNB_HUMAN | NM_000336 NP_000327 AJ005383 to AJ005393 | Amiloride-sensitive sodium channel beta-subunit (epithelial Na+ channel beta subunit) (beta ENaC) (nonvoltage-gated sodium channel 1 beta subunit) (SCNEB) |
| SCNNG_HUMAN | NM_001039 NP_001030 AF356493 to AF356502 | Amiloride-sensitive sodium channel gamma-subunit (epithelial Na+ channel gamma subunit) (gamma ENaC) (nonvoltage-gated sodium channel 1 gamma subunit) (SCNEG) |
| PHLB1_RAT | X74226 | R. norvegicus LL5 mRNA. A protein required for assembly of the post-synaptic apparatus. |
| TIMP1_BOVIN | AY295346 | Bos taurus tissue inhibitor of metalloproteinase 1 (TIMP-1) mRNA, complete cds. |
