| Complete chloroplast genome sequences |
| Data Base of PCR Primers for the Study of the Chloroplast Genome in Plants |
| MitoMiner | Database of mitochondrial localisation evidence and phenotype data for mammals, zebrafish and yeasts |
| MitoZoa | Database of mtDNA of metazoan species |
| Organelle DB | Database of organelle proteins and subcellular structures |
| ExoCarta | Exosome database - Membrane vesicles of endocytic origin secreted by cells |
| Vesiclepedia | Extracellular vesicles database |
| MITOMAP | Human Mitochondrial Genome Database - polymorphisms and mutations |
| HmtDB | Human mitochondrial Database |
| MitoCarta: An Inventory of Mammalian Mitochondrial Genes |
| MitoCases | MitoCases - Information on rare mitochondrial diseases |
| MitoProteome | MitoProteome Human Mitochondrial Protein Database |
| MitoBreak | Mitochondrial DNA (mtDNA) breakpoints database |
| MSeqDR | Mitochondrial Disease Sequence Data Resource Consortium |
| MitoFish | Mitochondrial Genome Database of Fish |
| Mitochondrial disorders |
| NPD | Nuclear Protein Database |
| PeroxisomeDB | Peroxisome Database |
| LocDB | Protein Subcellular Localization Database for Human and Arabidopsis |
| PROLOCATE | Protein subcellular location based on analytical subcellular
fractionation/quantitative mass spectrometry experiments conducted on rat liver. |
| The complete sequence of the human mitochondrion |
| The complete sequence of the human mitochondrion in graphic form |
| mtDNAmanager mtDNA control region sequences |