| 5S ribosomal RNA database |
| SpliceDB | Canonical and non-canonical splice site sequences in mammalian genes |
| Codon Usage Database |
| CRW | Comparative RNA Web Site |
| DNA and RNA Molecular Weights and Conversions |
| DNAmod | DNA modification database |
| GenomeRNAi | Database containing phenotypes from RNA interference (RNAi) screens in Drosophila and Homo sapiens |
| RNApathwaysDB | Database of RNA maturation and decay |
| snoRNABase | Database of S. cerevisiae H/ACA and C/D box Small Nucleolar RNAs (snoRNAs) |
| NONCODE | Database of non-coding RNAs (excluding tRNAs and rRNAs) |
| Recode | Database of translational recoding events |
| FSDB | Frameshift Database |
| GtRDB | Genomic tRNA Database |
| Greengenes: 16S rDNA gene database and tools |
| Methylation Guide snoRNA Database |
| mitotRNAdb | Mitochondrial Transfer RNA Database of tRNA genes |
| NNDB | Nearest Neighbor Database for RNA folding |
| RNAcentral | Non-coding RNA sequence database representing all ncRNA types from a broad range of organisms |
| RAG | RNA As Graphs Web resource |
| MODOMICS | RNA Modification Database |
| Rfam | RNA families database |
| RDP | Ribosomal Database Project of rRNA sequences |
| Ribosomal Mutation Database |
| SILVA | SILVA rRNA database - on-line resource for quality checked and aligned ribosomal RNA sequence data |
| SCOR | Structural Classification of RNA |
| tRNAdb | Transfer RNA database |
| miRBase | microRNA Sequence Database |
| tmRDB | tmRNA Database |